Even with the enormous response we received for this survey, the Bronx remains without representation in the U.S. "heartland". Apparently, we've confirmed the fact that ex-Bronxites seem to like the "edges" of our country. New England, the mid-Atlantic, the southern rim and the west coast states comprise the bulk of our current locations. It doesn't take a Ph.D. in Sociology to realize that most of us who grew up in the Bronx are not attracted to the relatively sterile, WASPy, rural areas of the central part of our country.
In the no-surprise department, we see again that most of us changed from apartment dwelling to the luxury of private home-ownership, and that the number of years since we lived in the Bronx reflects the mass exodus that occurred during the sixties and seventies.
With few exceptions, this survey's results displays the same statistical trends as its predecessor. Thanks to everyone who participated.
The total number of unique, usable responses was 362.
Here is a breakdown of where everyone is living. Note that forty states are represented! (Percentages are relative to the total responses, rounded to the nearest tenth of a percent.)
Count | Percentage | |
---|---|---|
Alabama | 5 | 1.4 |
Alaska | 0 | 0 |
Arizona | 20 | 5.5 |
Arkansas | 2 | 0.5 |
California | 35 | 9.7 |
Canada | 2 | 0.5 |
Colorado | 4 | 1.1 |
Connecticut | 14 | 3.9 |
Delaware | 3 | 0 |
District of Columbia | 6 | 1.7 |
Florida | 39 | 10.8 |
Georgia | 3 | 0.8 |
Hawaii | 0 | 0 |
Idaho | 0 | 0 |
Illinois | 5 | 1.4 |
Indiana | 1 | 0.3 |
Iowa | 0 | 0 |
Kansas | 1 | 0.3 |
Kentucky | 0 | 0 |
Louisiana | 2 | 0.5 |
Maine | 2 | 0.5 |
Maryland | 13 | 3.6 |
Massachusetts | 7 | 0 |
Michigan | 2 | 0.5 |
Minnesota | 1 | 0.3 |
Mississippi | 0 | 0 |
Missouri | 3 | 0.8 |
Montana | 0 | 0 |
Nebraska | 0 | 0 |
Nevada | 4 | 1.1 |
New Hampshire | 3 | 0.8 |
New Jersey | 35 | 9.7 |
New Mexico | 6 | 1.7 |
New York | 68 | 18.8 |
North Carolina | 6 | 1.7 |
North Dakota | 0 | 0 |
Ohio | 3 | 0.8 |
Oklahoma | 1 | 0.3 |
Oregon | 4 | 1.1 |
Pennsylvania | 7 | 1.9 |
Puerto Rico | 1 | 0.3 |
Rhode Island | 4 | 1.1 |
South Carolina | 6 | 1.7 |
South Dakota | 0 | 0 |
Tennessee | 2 | 0.5 |
Texas | 7 | 1.9 |
Utah | 0 | 0 |
Vermont | 9 | 2.5 |
Virginia | 16 | 4.4 |
Washington | 3 | 0.8 |
West Virginia | 2 | 0.5 |
Wisconsin | 1 | 0.3 |
Wyoming | 0 | 0 |
Other Country | 4 | 1.1 |
How many years has it been since you lived in the Bronx?
Years | Responses | Percentage |
---|---|---|
Fewer than 5 | 6 | 2 |
5 - 9 | 20 | 6 |
10 - 14 | 14 | 4 |
15 - 19 | 32 | 9 |
20 - 25 | 86 | 24 |
26 - 30 | 72 | 19 |
More than 30 | 132 | 36 |
Your current location is...
Responses | Percentage | |
---|---|---|
RURAL | 42 | 12 |
SUBURBAN | 240 | 66 |
URBAN | 80 | 22 |
When you lived in the Bronx, you lived in...
Responses | Percentage | |
---|---|---|
An apartment house | 274 | 77 |
A garden apartment | 4 | 1 |
A row (attached) house | 20 | 5 |
A private house | 52 | 14 |
Another type of residence | 12 | 3 |
Now you're living in...
Responses | Percentage | |
---|---|---|
A row (attached) house | 16 | 4 |
A private house | 252 | 70 |
A garden apartment | 10 | 3 |
Another type of residence | 38 | 10 |
An apartment house | 46 | 13 |
Are there other ex-Bronxites in your social circle now
(not including relatives)?
Responses | Percentage | |
---|---|---|
Yes | 214 | 59 |
No | 136 | 38 |
I don't know | 12 | 3 |
Do your friends/neighbors know you're from the Bronx?
Responses | Percentage | |
---|---|---|
Yes | 350 | 97 |
I don't know | 5 | 1 |
No | 7 | 2 |
Do you ever get back to the Bronx?
Responses | Percentage | |
---|---|---|
Never | 80 | 22 |
Rarely | 136 | 38 |
Ocassionally | 110 | 30 |
Often | 36 | 10 |
You like where you're living now...
Responses | Percentage | |
---|---|---|
much less than | 16 | 4 |
less than | 30 | 8 |
the same as | 46 | 13 |
more than | 86 | 24 |
much more than | 78 | 22 |
indescribably more than | 106 | 29 |
This time around, exactly three-quarters of us prefer our current location compared to the Bronx. Within that statistic, however, are almost a third of us who prefer our current locations "indescribably more than" our last Bronx haunt. This is certainly good, but also a little sad.
Here is a sampling of some of the relatively unknown (at least to me) towns that were in the responses:
Thanks again for participating.